|
|
| PRICE LIST | |
| Base Price width (B) up to 8 feet.   .................................................................. | $5350 |
| Widths over 8 feet to 10 feet   ............................................................................ | $6145 |
| Widths over 10 feet to 12 feet   .......................................................................... | $6875 |
| Widths over 12 feet to 14 feet   .......................................................................... | $7550 |
| The above prices include a 12" x 12" radar mount plate and (2) 6" x 12" antenna mount plates, 3 x 4 x 3/16" stainless steel leg bases and holes for wiring. |
| Material Main Arch and Davits 1 1/2" 14 ga 316 L Stainless Steel |
| OPTIONS | |
| 6" cleats, welded on  .............................................................................................. | $75 each |
| Straight davits   ........................................................................................................ | $800 |
| Double ring enforcing, aft (Truss)   ................................................................... | $775 |
| Double ring enforcing, forward (Truss)   ......................................................... | $775 |
| Stern light mount   .................................................................................................. | $90 |
| Flag Pole Holder   ................................................................................................... | $110 |
| Fixed solar panel mount   ..................................................................................... | $200 |
| Eyes (life line and others)   .................................................................................. | $80 each |
| Davit Eyes (on truss)   .......................................................................................... | $120 each |
| Wind generator mount   ....................................................................................... | $475 |
| Side Radar mount   ................................................................................................ | $570 |
| Transom Hand Rails (C470)   ............................................................................. | $390 |
| Cutting for shipment and packing   ................................................................... | $500 |
| --------------------------------------------------------------------------------------------------------------------------------------- |
| Installation in Broward County Only   ............................................................... | $895 |
| Installation Options | |
| Existing stern rails cut and welded to arch   .................................................... | $700 |
| Existing stern and new side rails cut and welded to arch   ......................... | $950 |
| New stern rails cut and welded to arch   .......................................................... | $900 |
| New Stern Rails (not welded)  ............................................................................ | $250 |
| Sternrail seats welded to arch (quoted by boat) |
| Terms:   20% non-refundable deposit with order, 30% deposit to begin fabrication with balance due on shipment |
| Delivery:   Average delivery time is 4 - 6 weeks based on time of order |
|   |
|   |
Return to Wells Marine Home Page